Last modified 5 years ago
Last modified on 11/05/15 15:12:46
User Interface
Requirements:
Some requirements that were specifically raised by technique areas are reported under that area
Remote access
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#9282 | Client Server Mantid Pilot - Usage of back end server resources | Release 3.5 | new | critical | SSC,2014,All, uiRemote | |
#9284 | Web Based Mantid UI | Release 3.6 | new | critical | SSC,2014,All, uiRemote | |
#9285 | VATES client Server | Release 3.6 | new | critical | SSC,2014,All, uiRemote |
Documentation
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#9289 | Technique specific i.e. Direct Inelastic interface Courses - support Writing | Release 3.5 | new | critical | SSC,2014,All | |
#9718 | Outstanding Documentation Maintenance | Release 3.5 | Karl Palmen | assigned | critical | Maintenance,SSC,2014,All |
#9287 | VATES Training Course - Write | Release 3.6 | new | critical | SSC,2014, 2015,All |
Others
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#9310 | Create workflow Algorithms using graphical workflow tools - Investigate | Release 3.6 | assigned | critical | SSC,2014,All, uiOther |
Total Open UI Tickets
0
Total Documentation Tickets
65